
Safe – Fire & Durglar Resistant
NJM148
Modern day security threats:
Security threats are always rising. Technology up-gradation and easy access to advanced tools and technical knowledge have made it easier for burglars to carry out break-ins. Recent incidents show the use of sophisticated equipment such as oxy-acetylene torches and power drills to breach safes. To combat these growing risks, a strong and reliable safe is essential—one that can withstand even the most intense modern-day attacks.

SPECIFICATION
| Model | Volume (Liters) | Outside (inch) H x W x D |
Inside (inch) H x W x D |
Outside (Feet) H x W x D |
Inside (Feet) H x W x D |
Weight (Kgs. Approx) |
|---|---|---|---|---|---|---|
| 26″ SD | 40 | 26 x 21 x 21 | 18 x 13 x 11 | 2.16 x 1.75 x 1.75 | 1.50 x 1.08 x 0.92 | 300 |
| 30″ SD | 75 | 30 x 22 x 22 | 22 x 14 x 12 | 2.50 x 1.83 x 1.83 | 1.83 x 1.16 x 1.00 | 400 |
| 36″ SD | 95 | 36 x 24 x 24 | 26 x 17 x 15 | 3.00 x 2.00 x 2.00 | 2.16 x 1.41 x 1.25 | 550 |
| 42″ SD | 137 | 42 x 27 x 24 | 34 x 19 x 13 | 3.50 x 2.25 x 2.00 | 2.83 x 1.58 x 1.08 | 675 |
| 48″ SD | 262 | 48 x 30 x 30 | 40 x 25 x 16 | 4.00 x 2.50 x 2.50 | 3.33 x 2.08 x 1.33 | 875 |
| 48″ DD | 293 | 48 x 36 x 30 | 40 x 28 x 16 | 4.00 x 3.00 x 2.50 | 3.33 x 2.33 x 1.33 | 1000 |
| 60″ SD | 340 | 60 x 30 x 30 | 52 x 25 x 16 | 5.00 x 2.50 x 2.50 | 4.33 x 2.08 x 1.33 | 1150 |
| 60″ DD | 453 | 60 x 36 x 30 | 52 x 28 x 30 | 5.00 x 3.00 x 2.50 | 4.35 x 2.33 x 1.58 | 1400 |
| 72″ SD | 677 | 72 x 36 x 30 | 64 x 28 x 19 | 6.00 x 3.00 x 2.50 | 5.33 x 2.33 x 1.58 | 1750 |
| 72″ DD | 677 | 72 x 42 x 30 | 64 x 34 x 19 | 6.00 x 3.50 x 2.50 | 5.33 x 2.83 x 1.58 | 2000 |
All weights & sizes are approximate.
Outside depth is without handle projection.
Tolerance weight: ±10%
Dimension tolerance: ±5%
H × W × D = Height × Width × Depth.
