Roll Press Machine Single Head
Full Stand Model
| Dimension / Model | NJM005 | NJM005 | NJM005 |
|---|---|---|---|
| Rolls Width x Diameter | 101×57 mm 4"×2.25" |
127×63.5 mm 5"×2.25" |
152×76 mm 6"×3" |
| Operation System | Motorized | Motorized | Motorized |
| Wire Greaves From To | 0.75 – 7 | 0.75 – 9 | 0.75 – 10 |
| Max. Sheet Width | 37 | 48 | 57 |
| Wires in Fully Gro. Rolls (Opt.) | 0.75 – 8 | 0.75 – 10 | 0.75 – 11 |
| Max. Apertures of Rolls | 6 | 6 | 6 |
| No. of Half Round Grooves | 2 | 2 | 2 |
| Max. Roller Speed | 7.57 (M/Min.) | 9.42 (M/Min.) | 11.66 (M/Min.) |
| Depth per Rotation of Staring | 0.78 | 0.50 | 0.66 |
| Power Supply | 1 hp / 0.75 kW 1 Phase |
1.5 hp / 1.1 kW 1 Phase |
2 hp / 1.5 kW 1 Phase |
| Machine Dimension in cm | 38×48×117 | 40×58×120 | 45×55×125 |
| Machine Net Weight | 108.00 kg | 134.40 kg | 160.00 kg |
| Shipping Dimension in cm | 65×54×132 | 65×70×135 | 59×74×135 |
| Shipping Weight | 148.00 kg | 170.00 kg | 210.00 kg |





