Induction Melting Furnace
The melting furnace is not just a tool; it is an investment in your craft. Whether you’re a hobbyist or a professional, having a reliable melting furnace is key to creating beautiful pieces. Explore various models of melting furnaces to find one that fits your needs and budget.
NJM105

See Details
| S No. | Type | Power Phase | Model Capacity | Metal | Cooler/Chiller | Chiller Ton | KW | Crucible | Cru.Size |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melting | Single | 250 g Table Top | Gold | Cooler | NA | 3.5 | Bonded | 62×90 |
| 2 | Melting | Single | 500 g Table Top | Gold | Cooler | NA | 4 | Bonded | 65×90 |
| 3 | Melting | Single | 500 g Standing | Gold | Cooler | NA | 4 | Bonded | 65×90 |
| 4 | Melting | Single | 500 g Standing | Gold | Chiller | 0.5 | 4 | Bonded | 65×90 |
| 5 | Melting | Single | 1 Kg Standing | Gold | Cooler | NA | 5 | Bonded | 70×130 |
| 6 | Melting | Single | 1 Kg Standing | Gold | Chiller | 0.5 | 5 | Bonded | 70×130 |
| 7 | Melting | Single | 2 Kg Standing | Gold | Cooler | NA | 6 | Bonded | 70×140 |
| 8 | Melting | Single | 2 Kg Standing | Gold | Chiller | 0.5 | 6 | Bonded | 70×140 |
| 9 | Melting | Three | 2 Kg (2 Parts) | Gold | Chiller | 0.75 | 6 | Bonded | 70×140 |
| 10 | Melting | Three | 4 Kg (2 Parts) | Gold | Chiller | 0.75 | 7 | Bonded | 95×125 |
| 11 | Melting | Three | 5 Kg (2 Parts) | Gold | Chiller | 0.75 | 8 | Bonded | 100×150 |
| 12 | Melting | Three | 10 Kg with Tilting | Gold | Chiller | 1 | 10 | Plain | 100×180 |
| 13 | Melting | Three | 15 Kg with Tilting | Gold | Chiller | 1 | 15 | Plain | 100×200 |
| 14 | Melting | Three | 20 Kg with Tilting | Gold | Chiller | 1.5 | 20 | Plain | 150×200 |
| 15 | Melting | Three | 25 Kg with Tilting | Gold | Chiller | 1.5 | 25 | Plain | 160×210 |
| 16 | Melting | Three | 30 Kg with Tilting | Gold | Chiller | 2 | 30 | Plain | 170×220 |
| 17 | Melting | Three | 15 Kg with Tilting | Silver | Chiller | 1 | 12 | Plain | 170×220 |
| 18 | Melting | Three | 20 Kg with Tilting | Silver | Chiller | 1.5 | 15 | Plain | 190×230 |
| 19 | Melting | Three | 30 Kg with Tilting | Silver | Chiller | 2 | 20 | Plain | 190×260 |
| 20 | Casting | Single | 1 Kg with 650 Lpm Pump | Gold | Chiller | 0.75 | 7 | Plain | 65×125 |
| 21 | Casting | Three | 2 Kg with 650 Lpm Pump | Gold | Chiller | 1 | 8 | Plain | 70×135 |
| 22 | Casting | Three | 3 Kg with 650 Lpm Pump | Gold | Chiller | 1 | 10 | Plain | 80×140 |
Electric Melting Furnance
A high-quality melting furnace will give you the ability to melt various metals efficiently. The performance of your melting furnace can greatly affect the quality of your final products, making it an essential component of your workshop.

Model : NTC
| Model | NJM093 | NJM093 |
|---|---|---|
| Gold Capacity | 1.00 Kg. | 2.00 Kg. |
| Power Consu. | 0.700 Kw | 1.100 Kw |
| Supply | 0.220 Volt | 0.220 Volt |
Model : Swiss Type
Choosing the right melting furnace can make a significant difference in your work process. Look for features that will enhance your melting experience and ensure that your melting furnace meets your specific requirements.
| Model | NJM094 | NJM094 | NJM094 | NJM094 |
|---|---|---|---|---|
| Gold Capacity | 1.00 Kg. | 2.00 Kg. | 3.00 Kg. | 5.00 Kg. |
| Power Consu. | 0.700 Kw | 1.100 Kw | 1.600 Kw | 2.100 Kw |
| Supply | 0.220 Volt | 0.220 Volt | 0.220 Volt | 0.220 Volt |


Model : Steel Tapper
| Model | NJM095 | NJM095 |
|---|---|---|
| Gold Capacity | 1.00 Kg. | 2.00 Kg. |
| Power Consu. | 0.700 Kw | 1.100 Kw |
| Supply | 0.220 Volt | 0.220 Volt |
Model : MS Tapper
A melting furnace can also help with temperature consistency, which is vital when working with sensitive materials. With the right melting furnace, you’ll be able to achieve uniform results every time.
| Model | NJM096 | NJM096 |
|---|---|---|
| Gold Capacity | 1.00 Kg. | 2.00 Kg. |
| Power Consu. | 0.700 Kw | 1.100 Kw |
| Supply | 0.220 Volt | 0.220 Volt |


Model : Economy
| Model | NJM097 | NJM097 |
|---|---|---|
| Gold Capacity | 1.00 Kg. | 2.00 Kg. |
| Power Consu. | 0.700 Kw | 1.100 Kw |
| Supply | 0.220 Volt | 0.220 Volt |
Model : German Type
| Model | NJM098 | NJM098 |
|---|---|---|
| Gold Capacity | 1.00 Kg. | 2.00 Kg. |
| Power Consu. | 0.700 Kw | 1.100 Kw |
| Supply | 0.220 Volt | 0.220 Volt |


Model : Italy Type
Investing in a dependable melting furnace is crucial for any goldsmith or metalworker.The efficiency of a melting furnace can significantly impact your workflow and the quality of your products.
| Model | NJM099 | NJM099 |
|---|---|---|
| Gold Capacity | 1.00 Kg. | 2.00 Kg. |
| Power Consu. | 0.700 Kw | 1.100 Kw |
| Supply | 0.220 Volt | 0.220 Volt |
Model : Korea Type
| Model | NJM100 | NJM100 |
|---|---|---|
| Gold Capacity | 1.00 Kg. | 2.00 Kg. |
| Power Consu. | 0.700 Kw | 1.100 Kw |
| Supply | 0.220 Volt | 0.220 Volt |

The melting furnace for jewellery making is an essential tool for artisans working with precious metals. Designed to efficiently melt gold and silver, this melting furnace ensures precise temperature control for optimal results. With its robust construction, it provides a reliable solution for the safe and effective melting of metals, facilitating the creation of exquisite jewellery pieces. Investing in a high-quality melting furnace enhances the craftsmanship and overall quality of the jewellery produced. A melting furnace is crucial for achieving the best results in your work.

Transformer Base
NJM101

Fast Melter
NJM102

Enameling Furnace
NJM103

Enameling Furnace
NJM104

AIR-LPG GAS FURNACE
NJM106
Available Capacity: 1 to 15 Kg. (Metal)
Model: Floor

AIR-LPG GAS FURNACE
NJM107
Available Capacity: 1 to 10 Kg. (Metal)
Available in Low & High Pressure Also, Model: Floor
