Laser Marking Machine
NJM028
Gold Marking
Silver Marking
S.S. Door Handle
Imitation Dull
Submersible
Kitchen ware Product etc.
| Specifications / Model | 20 W | 30 W |
|---|---|---|
| Pulsed Fiber Laser | 20 W | 30 W |
| Wavelength (nm) | 1060–1085 | 1060–1085 |
| Polarization | Random | Random |
| Working Stroke | 300 mm | 300 mm |
| Nominal Average Output Power (W) | >20 | >30 |
| Single Pulse Energy (mJ) @ 20 kHz | 1 | 1 @ 30 kHz |
| Beam Diameter (mm) | 6–8 | 6–8 |
| Pulse Duration (ns) @ 20 kHz | <120 | <120 @ 30 kHz |
| Pulse Repetition Rate (kHz) | 20–80 | 20–80 |
| Output Power Tunability (%) | 10–100 | 10–100 |
| Output Fiber Cable Length (m) | 2.0 | 2.0 |
| Power Consumption (20°C) (W) | 240 V | 240 V |
| Cooling | Forced air Cld. | Forced air Cld. |
| Weight | 78 kg | 80 kg |

