Roll Press Machine Single Head
Malvi Model
| Dimension / Model | NJM008 | NJM008 |
|---|---|---|
| Rolls Width x Diameter | 127×63.5 mm 5″×2.25″ |
152×76 mm 6″×3″ |
| Operation | Motorized | Motorized |
| Wire Greaves From To | 0.75 – 9 | 0.75 – 10 |
| Max. Sheet Width can be Rolled | 48 | 57 |
| Wires in Fully Gro. Rolls (Opt.) | 0.75 – 10 | 0.75 – 11 |
| Max. Apertures of Rolle | 10 | 25 |
| No. of Hall Round Grooves | 2 | 2 |
| Max. Roller Speed | 7.0 (M/Min.) | 7.11 (M/Min.) |
| Depth per rotation of Staring | 0.50 | 0.66 |
| Power Supply | 1.5 hp / 1.125 kW | 2 hp / 1.5 kW |
| Machine Dimension in CM. | 63×60×128 | 72×64×133 |
| Machine Net. Weight | 170.00 kg | 265.00 kg |
| Shipping Dimension is CM. | 75×80×145 | 87×79×148 |
| Shipping Weight | 250.00 kg | 365.00 kg |
All Models are available in 1 phase 220V. or 3 Phase 440V.





